samsung galaxy tab s4 10.5 tablet specs and features
samsung galaxy tab s4 specs
General Specs samsung galaxy tab s4 |
|
The body |
Dimensions | 249.3×164.3×7.1 mm (9.81×6.47×0.28 inches) |
Weight | 482g (Wi-Fi), 483g (LTE) (1.06lb) |
Structure | – |
screen |
Kind of | Super AMOLED capacitive touchscreen with 16 million colors |
Size | 10.5 inches, 321.9 cm (screen-to-body ratio is about 78.6%) |
Clarity | 1600×2560 pixels, 16:10 aspect ratio (~ 287 ppi density) |
Multi-touch feature | YES |
the bell |
Alarm types | Vibration; MP3, WAV ringtone |
Speaker | Stereo speakers (4 speakers) |
3.5mm jack | YES |
Memory |
memory card | microSD, up to 512 gigabytes (dedicated slot) |
Inside the device | 64/256 gigabytes, 4 gigabytes of RAM, 6 gigabytes of RAM (Korean only) |
Camera |
Main | 13 megapixel, AF |
Other features | LED flash, HDR imaging, panorama |
Filmed | 2160p video at 30 frames per second |
Secondary | 8 megapixel |
Communication facilities |
GPRS | |
EDGE | |
Speed | HSPA 42.2 / 5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Wireless Network | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | – |
USB | 3.1, type-C 1.0 reversible connector; magnetic connector |
Other features |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Crystal) |
GPU | Adreno 540 |
GPS | With A-GPS, GLONASS, BDS, GALILEO |
Radio | NO |
Color | Black, white |
Sensors | Iris scanner, accelerometer, gyroscope, proximity sensor, compass |
Massage | SMS (threaded view), MMS, Email, Push Email, IM |
Web browser | HTML5 |
– Fast battery charging – Samsung Dex – ANT + support – MP4 / H.264 player – MP3 / WAV / eAAC + / Flac player – Photo / video editor – Document editor |
Battery |
Non-removable Li-Po 7300 mAh battery |
Conclusion
What do you think about the Samsung Galaxy Tab A4 would you buy this device or would you choose another budget option.For more visit our site Techrout.com